Thumb kruger david janigan 17.cr2.p #4 - David Janigan/Neil Fitzpatrick Print
record: 5-2-1 (#4)

Roster

Game date Game time Sheet Opponent Result
October 08 08:45 AM 1 #13 - Bruno Boudriau/Denis Unsworth 1-3
October 15 10:00 AM 1 #11 3-1
October 22 11:25 AM 2 #9 3-1
October 29 11:25 AM 2 #7 - Camille Duteau/Guy Fortin 3-1
November 05 11:25 AM 1 #5 - Pierre Foisy/Luc De Bellefeuille 3-1
January 21 08:45 AM 2 #2 - Bruce MacCallum/Paul Dingman 3-1
January 28 10:00 AM 2 #15 - Nancy Emrick/Pierrett Belanger 3-1
January 14 12:40 PM 1 #1 - Germain Pichette/Real Latulippe 3-1
November 12 08:45 AM 2 #3 - Francine Leclerc/Christian Lavallee 3-1
November 26 12:40 PM 1 #14 - John MacCallum/Lorraine Bastien 1-3
December 03 11:25 AM 2 #12 - Cathy MacCallum/Patricia Birkett 1-3
December 10 10:00 AM 2 #10 - Normand Menard/Francine Gravel 1-3
December 17 11:25 AM 1 #8 - Lynn Janigan/Valerie Van Horn 1-3
January 07 08:45 AM 2 #6 - Robert Schnegg/Brian Beerwort 3-1
Game date Game time Sheet Opponent Result
February 04 10:00 AM 1 #11 - John MacCallum/Lorraine Bastien 3-1
February 11 11:15 AM 1 #9 - Nancy Emrick/Pierrett Belanger 3-1
February 18 08:45 AM 2 #7 - Camille Duteau/Guy Fortin N/A
February 25 10:00 AM 1 #5 - Pierre Foisy/Luc De Bellefeuille 3-1
March 04 08:45 AM 2 #3 - Francine Leclerc/Christian Lavallee 2-2
March 18 08:45 AM 1 #12 - Cathy MacCallum/Patricia Birkett 1-3
March 25 11:15 AM 2 #10 - Normand Menard/Francine Gravel 3-1
April 01 10:00 AM 1 #8 - Lynn Janigan/Valerie Van Horn 1-3
April 08 08:45 AM 1 #6 - Robert Schnegg/Brian Beerwort 3-1

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 08 - January 28 14 9 5 0 32 32 24 +8
February 04 - April 08 8 5 2 1 19 19 13 +6
Overall 22 14 7 1 51 51 37 +14