#5 - Bruno Boudriau
record:
7-2-3 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 06 | 11:15 AM | 1 | #2 - William O'Connor | 7-8 |
October 07 | 01:30 PM | 1 | #6 - John MacCallum | 6-10 |
October 14 | 11:15 AM | 2 | #4 - Serge Guillette | 1-3 |
October 21 | 09:00 AM | 2 | #2 - William O'Connor | 2-10 |
October 28 | 01:30 PM | 1 | #9 - Jean Pierre Maurice | 6-9 |
November 04 | 01:30 PM | 1 | #7 - Eric Genest | 6-9 |
November 11 | 11:15 AM | 1 | #1 - Dave Janigan | 10-6 |
November 18 | 09:00 AM | 2 | #3 - François Audette | 5-6 |
November 25 | 11:15 AM | 2 | #10 - Gaëtan Néron | 7-6 |
December 02 | 09:00 AM | 2 | #8 - Bruce MacCallum | 7-8 |
December 09 | 11:15 AM | 2 | #6 - John MacCallum | 8-3 |
December 16 | 11:15 AM | 1 | #4 - Serge Guillette | 0-6 |
January 13 | 09:00 AM | 2 | #9 - Jean Pierre Maurice | 12-4 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 20 | 09:00 AM | 2 | #6 - John MacCallum | 7-7 |
January 27 | 09:00 AM | 1 | #4 - Serge Guillette | 7-7 |
February 03 | 09:00 AM | 2 | #2 - William O'Connor | 2-8 |
February 10 | 01:30 PM | 1 | #9 - Jean Pierre Maurice | 7-5 |
February 17 | 09:00 AM | 2 | #7 - Eric Genest | 2-2 |
February 24 | 01:30 PM | 1 | #1 - Dave Janigan | 8-6 |
March 03 | 01:30 PM | 1 | #3 - François Audette | 12-4 |
March 10 | 11:15 AM | 2 | #10 - Gaëtan Néron | 10-2 |
March 17 | 09:00 AM | 2 | #8 - Bruce MacCallum | 4-9 |
March 24 | 11:15 AM | 2 | #6 - John MacCallum | 7-2 |
March 31 | 11:15 AM | 1 | #4 - Serge Guillette | 9-4 |
April 07 | 09:00 AM | 1 | #2 - William O'Connor | 8-6 |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 07 - January 13 | 13 | 4 | 9 | 0 | 21 | 77 | 88 | -11 |
January 20 - April 07 | 12 | 7 | 2 | 3 | 29 | 83 | 62 | +21 |
Overall | 25 | 11 | 11 | 3 | 50 | 160 | 150 | +10 |