#8 - Dave Janigan
record:
6-2-3 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 07 | 11:15 AM | 2 | #3 - William O'Connor | 5-5 |
October 14 | 09:00 AM | 1 | #10 - Josie Gilroy | 2-2 |
October 21 | 01:30 PM | 1 | #1 - Bruce MacCallum | 4-6 |
October 28 | 09:00 AM | 1 | #6 - Bruno Boudriau | 13-5 |
November 04 | 11:15 AM | 1 | #4 - François Audette | 8-6 |
November 11 | 11:15 AM | 2 | #2 - Jan Letourneau | 9-5 |
November 18 | 11:15 AM | 1 | #9 - John MacCallum | 9-9 |
November 25 | 09:00 AM | 2 | #7 - Serge Guillette | 11-4 |
December 02 | 09:00 AM | 2 | #5 - Jean Pierre Maurice | 8-7 |
December 09 | 11:15 AM | 1 | #3 - William O'Connor | 7-4 |
December 16 | 09:00 AM | 1 | #10 - Josie Gilroy | 4-6 |
January 06 | 09:00 AM | 1 | #1 - Bruce MacCallum | N/A |
January 13 | 09:00 AM | 1 | #6 - Bruno Boudriau | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 07 - January 13 | 11 | 6 | 2 | 3 | 26 | 80 | 59 | +21 |
Overall | 11 | 6 | 2 | 3 | 26 | 80 | 59 | +21 |