#2 - William O'Connor
record:
5-5-2 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 06 | 11:15 AM | 1 | #5 - Bruno Boudriau | 8-7 |
October 28 | 11:15 AM | 2 | #3 - François Audette | 4-8 |
October 07 | 11:15 AM | 1 | #9 - Jean Pierre Maurice | 9-8 |
October 14 | 01:30 PM | 1 | #7 - Eric Genest | 5-7 |
October 21 | 09:00 AM | 2 | #5 - Bruno Boudriau | 10-2 |
November 04 | 09:00 AM | 1 | #10 - Gaëtan Néron | 9-3 |
November 11 | 11:15 AM | 2 | #8 - Bruce MacCallum | 5-9 |
November 18 | 01:30 PM | 1 | #6 - John MacCallum | 8-8 |
November 25 | 11:15 AM | 1 | #4 - Serge Guillette | 10-3 |
December 02 | 11:15 AM | 2 | #1 - Dave Janigan | 8-8 |
December 16 | 09:00 AM | 2 | #7 - Eric Genest | 7-3 |
December 09 | 01:30 PM | 1 | #9 - Jean Pierre Maurice | 5-10 |
January 13 | 11:15 AM | 2 | #3 - François Audette | 6-6 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 20 | 11:15 AM | 1 | #9 - Jean Pierre Maurice | 6-7 |
January 27 | 01:30 PM | 1 | #7 - Eric Genest | 6-8 |
February 03 | 09:00 AM | 2 | #5 - Bruno Boudriau | 8-2 |
February 10 | 09:00 AM | 1 | #3 - François Audette | 14-2 |
February 17 | 01:30 PM | 1 | #10 - Gaëtan Néron | 2-2 |
February 24 | 09:00 AM | 1 | #8 - Bruce MacCallum | 6-5 |
March 03 | 09:00 AM | 2 | #6 - John MacCallum | 7-4 |
March 10 | 11:15 AM | 1 | #4 - Serge Guillette | 7-7 |
March 17 | 09:00 AM | 1 | #1 - Dave Janigan | 6-8 |
March 24 | 01:30 PM | 1 | #9 - Jean Pierre Maurice | 5-6 |
April 07 | 09:00 AM | 1 | #5 - Bruno Boudriau | 6-8 |
March 31 | 09:00 AM | 2 | #7 - Eric Genest | 6-3 |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 07 - January 13 | 13 | 6 | 4 | 3 | 28 | 94 | 82 | +12 |
January 20 - April 07 | 12 | 5 | 5 | 2 | 24 | 79 | 62 | +17 |
Overall | 25 | 11 | 9 | 5 | 52 | 173 | 144 | +29 |