Thumb kruger david janigan 17.cr2.p #1 - Dave Janigan Print
record: 3-7-2 (#9)

Game date Game time Sheet Opponent Result
October 28 09:00 AM 2 #7 - Eric Genest 3-7
October 07 09:00 AM 1 #10 - Gaëtan Néron 7-7
October 14 09:00 AM 2 #9 - Jean Pierre Maurice 2-2
October 21 01:30 PM 1 #8 - Bruce MacCallum 6-4
November 04 09:00 AM 2 #6 - John MacCallum 9-5
November 11 11:15 AM 1 #5 - Bruno Boudriau 6-10
November 18 09:00 AM 1 #4 - Serge Guillette 2-11
November 25 01:30 PM 1 #3 - François Audette 3-9
December 02 11:15 AM 2 #2 - William O'Connor 8-8
December 09 09:00 AM 2 #10 - Gaëtan Néron 1-7
January 13 11:15 AM 1 #7 - Eric Genest 1-6
January 06 09:00 AM 1 #8 - Bruce MacCallum 10-4
December 16 01:30 PM 1 #9 - Jean Pierre Maurice 5-6
Game date Game time Sheet Opponent Result
January 20 09:00 AM 1 #10 - Gaëtan Néron 5-5
January 27 11:15 AM 1 #9 - Jean Pierre Maurice 3-12
February 03 09:00 AM 1 #8 - Bruce MacCallum 8-2
February 10 11:15 AM 2 #7 - Eric Genest 7-8
February 17 09:00 AM 1 #6 - John MacCallum 2-2
February 24 01:30 PM 1 #5 - Bruno Boudriau 6-8
March 03 09:00 AM 1 #4 - Serge Guillette 5-10
March 10 09:00 AM 2 #3 - François Audette 6-8
March 17 09:00 AM 1 #2 - William O'Connor 8-6
March 24 09:00 AM 1 #10 - Gaëtan Néron 4-11
March 31 11:15 AM 2 #9 - Jean Pierre Maurice 4-7
April 07 09:00 AM 2 #8 - Bruce MacCallum 7-5

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 07 - January 13 13 3 7 3 22 63 86 -23
January 20 - April 07 12 3 7 2 20 65 84 -19
Overall 25 6 14 5 42 128 170 -42