#2 - Jan Letourneau
record:
5-4-2 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 07 | 11:15 AM | 1 | #9 - John MacCallum | 9-8 |
October 14 | 01:30 PM | 1 | #7 - Serge Guillette | 5-7 |
October 21 | 09:00 AM | 2 | #5 - Jean Pierre Maurice | 10-2 |
October 28 | 11:15 AM | 2 | #3 - William O'Connor | 4-8 |
November 04 | 09:00 AM | 1 | #10 - Josie Gilroy | 9-3 |
November 11 | 11:15 AM | 2 | #8 - Dave Janigan | 5-9 |
November 18 | 01:30 PM | 1 | #6 - Bruno Boudriau | 8-8 |
November 25 | 11:15 AM | 1 | #4 - François Audette | 10-3 |
December 02 | 11:15 AM | 2 | #1 - Bruce MacCallum | 8-8 |
December 09 | 01:30 PM | 1 | #9 - John MacCallum | 5-10 |
December 16 | 09:00 AM | 2 | #7 - Serge Guillette | 7-3 |
January 06 | 11:15 AM | 1 | #5 - Jean Pierre Maurice | N/A |
January 13 | 11:15 AM | 2 | #3 - William O'Connor | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 07 - January 13 | 11 | 5 | 4 | 2 | 23 | 80 | 69 | +11 |
Overall | 11 | 5 | 4 | 2 | 23 | 80 | 69 | +11 |