#11 - John MacCallum/Lorraine Bastien
record:
2-3-3 (#9)
Skip
John MacCallumVice
Lorraine BastienGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 08 | 11:15 AM | 2 | #3 - Francine Leclerc/Christian Lavallee | 2-2 |
October 22 | 11:25 AM | 1 | #1 - Germain Pichette/Real Latulippe | 3-1 |
October 29 | 12:40 PM | 1 | #12 - Cathy MacCallum/Patricia Birkett | 3-1 |
November 05 | 10:00 AM | 2 | #10 - Normand Menard/Francine Gravel | 1-3 |
November 12 | 11:25 AM | 2 | #8 - Lynn Janigan/Valerie Van Horn | Lose default |
November 19 | 12:40 PM | 1 | #6 - Robert Schnegg/Brian Beerwort | 3-1 |
December 03 | 08:45 AM | 2 | #2 - Bruce MacCallum/Paul Dingman | 1-3 |
December 10 | 12:40 PM | 2 | #15 - Nancy Emrick/Pierrett Belanger | 3-1 |
December 17 | 11:25 AM | 2 | #13 - Bruno Boudriau/Denis Unsworth | 1-3 |
January 28 | 08:45 AM | 2 | #5 - Pierre Foisy/Luc De Bellefeuille | 3-1 |
January 07 | 11:25 AM | 1 | #11 | 3-1 |
January 14 | 11:25 AM | 1 | #9 | 3-1 |
January 21 | 10:00 AM | 1 | #7 - Camille Duteau/Guy Fortin | 3-1 |
November 26 | 12:40 PM | 1 | #4 - David Janigan/Neil Fitzpatrick | 3-1 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 04 | 10:00 AM | 1 | #4 - David Janigan/Neil Fitzpatrick | 1-3 |
February 11 | 08:45 AM | 1 | #2 - Bruce MacCallum/Paul Dingman | 2-2 |
February 18 | 11:15 AM | 2 | #13 - Bruno Boudriau/Denis Unsworth | N/A |
February 25 | 10:00 AM | 2 | #1 - Germain Pichette/Real Latulippe | 3-1 |
March 04 | 11:15 AM | 2 | #9 - Nancy Emrick/Pierrett Belanger | 2-2 |
March 11 | 10:00 AM | 1 | #7 - Camille Duteau/Guy Fortin | 1-3 |
March 18 | 11:15 AM | 1 | #5 - Pierre Foisy/Luc De Bellefeuille | 1-3 |
March 25 | 10:00 AM | 2 | #3 - Francine Leclerc/Christian Lavallee | 3-1 |
April 08 | 10:00 AM | 1 | #12 - Cathy MacCallum/Patricia Birkett | 2-2 |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 08 - January 28 | 14 | 9 | 4 | 1 | 32 | 32 | 20 | +12 |
February 04 - April 08 | 8 | 2 | 3 | 3 | 15 | 15 | 17 | -2 |
Overall | 22 | 11 | 7 | 4 | 47 | 47 | 37 | +10 |