#3 - Gaétan Néron
record:
2-6-1 (#11)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 11 | 07:00 PM | 2 | #10 - Owen MacCallum | 1-11 |
October 18 | 09:00 PM | 1 | #8 - Patricia Ménard | 6-11 |
October 24 | 07:00 PM | 2 | #6 - François Audette | 8-7 |
November 01 | 07:00 PM | 2 | #4 - David Galipeau | 10-6 |
November 08 | 07:00 PM | 2 | #2 - Jason Taylor | 2-9 |
November 15 | 09:00 PM | 1 | #11 - Bruce MacCallum | 4-8 |
November 22 | 09:00 PM | 1 | #9 - Craig Robinson | 4-6 |
November 29 | 07:00 PM | 2 | #7 - Mario Desrochers | 8-8 |
December 05 | 07:00 PM | 1 | #5 - Éric Genest | 6-8 |
December 13 | 09:00 PM | 1 | #1 - Simon Laroche | N/A |
December 20 | 07:00 PM | 2 | #12 - Éric Tougas | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 10 - December 20 | 9 | 2(0) | 6(0) | 1 | 14 | 27 | 43 | 2 | 49 | 74 | -25 | 7 | 21 |
Overall | 9 | 2(0) | 6(0) | 1 | 14 | 27 | 43 | 2 | 49 | 74 | -25 | 7 | 21 |