#6 - François Audette
record:
10-3-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 07:00 PM | 1 | #7 - Mario Desrochers | 13-8 |
October 24 | 07:00 PM | 2 | #3 - André Audet | 7-8 |
October 17 | 07:00 PM | 1 | #5 - Éric Genest | 8-5 |
November 08 | 09:00 PM | 2 | #10 - Owen MacCallum | 9-12 |
November 15 | 07:00 PM | 2 | #8 - Patricia Ménard | 11-5 |
November 21 | 07:00 PM | 1 | #1 - Simon Laroche | 10-4 |
November 28 | 07:00 PM | 2 | #4 - David Galipeau | 7-6 |
December 19 | 07:00 PM | 1 | #9 - Craig Robinson | 9-8 |
October 31 | 07:00 PM | 2 | #12 - Éric Tougas | 7-10 |
December 06 | 09:00 PM | 2 | #2 - Jason Taylor | 16-8 |
December 12 | 07:00 PM | 2 | #11 - Bruce MacCallum | 4-7 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 23 | 07:00 PM | 1 | #5 - Éric Genest | 5-10 |
January 30 | 07:00 PM | 2 | #3 - André Audet | 4-10 |
February 06 | 09:00 PM | 2 | #14 - Zach Koerick | 9-2 |
March 07 | 07:00 PM | 2 | #1 - Simon Laroche | 10-3 |
March 13 | 09:00 PM | 1 | #4 - David Galipeau | 9-8 |
March 20 | 09:00 PM | 2 | #2 - Jason Taylor | 9-6 |
January 09 | 07:00 PM | 1 | #9 - Craig Robinson | 9-7 |
February 13 | 07:00 PM | 1 | #12 - Éric Tougas | 6-11 |
February 28 | 09:00 PM | 1 | #8 - Patricia Ménard | 10-4 |
January 16 | 07:00 PM | 1 | #7 - Mario Desrochers | 13-2 |
April 03 | 09:00 PM | 2 | #11 - Bruce MacCallum | 8-5 |
February 20 | 09:00 PM | 1 | #10 - Owen MacCallum | Win default |
March 27 | 07:00 PM | 2 | #13 - Gaetan Néron | 9-5 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 10 - December 20 | 11 | 7(0) | 4(0) | 0 | 25 | 42 | 43 | 3 | 101 | 81 | +20 | 12 | 13 |
January 09 - April 04 | 13 | 10(0) | 3(0) | 0 | 33 | 49 | 44 | 3 | 101 | 73 | +28 | 20 | 19 |
Overall | 24 | 17(0) | 7(0) | 0 | 58 | 91 | 87 | 6 | 202 | 154 | +48 | 32 | 32 |