#6 - Owen MacCallum
record:
1-4-0 (#12)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 08 | 07:00 PM | 1 | #5 - Dany Bédard | 6-6 |
October 22 | 09:00 PM | 2 | #7 - Marc Gadoua | 3-5 |
October 14 | 07:00 PM | 2 | #2 - Éric Tougas | 6-6 |
October 29 | 09:00 PM | 1 | #11 - Gabriel Farrel | 6-5 |
November 11 | 07:00 PM | 1 | #10 - Normand Farrel | 8-9 |
November 05 | 07:00 PM | 2 | #3 - Ian MacCallum | 6-10 |
November 19 | 09:00 PM | 1 | #8 - Stéphane Laroche | 9-4 |
November 26 | 07:00 PM | 2 | #4 - Martin Farrel | 3-8 |
December 03 | 09:00 PM | 2 | #12 - Éric Genest | 5-5 |
December 09 | 07:00 PM | 1 | #1 - Jean-Pierre Éthier | 10-9 |
December 17 | 07:00 PM | 1 | #9 - Mario Desrochers | 8-4 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 25 | 07:00 PM | 1 | #3 - Ian MacCallum | 8-8 |
January 07 | 09:00 PM | 1 | #2 - Éric Tougas | N/A |
January 14 | 07:00 PM | 2 | #5 - Dany Bédard | 7-3 |
January 20 | 07:00 PM | 1 | #7 - Marc Gadoua | 10-5 |
February 10 | 07:00 PM | 2 | #11 - Gabriel Farrel | 7-5 |
January 28 | 07:00 PM | 1 | #4 - Martin Farrel | 4-9 |
February 17 | 07:00 PM | 2 | #8 - Stéphane Laroche | 6-8 |
February 04 | 09:00 PM | 2 | #10 - Normand Farrel | 6-2 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
March 24 | 07:00 PM | 1 | #5 - Dany Bédard | 4-5 |
March 04 | 09:00 PM | 2 | #7 - Marc Gadoua | 3-6 |
March 18 | 07:00 PM | 2 | #10 - Normand Farrel | 7-9 |
March 10 | 07:00 PM | 1 | #9 - Mario Desrochers | 5-4 |
April 01 | 07:00 PM | 2 | #8 - Stéphane Laroche | 5-9 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 07 - December 17 | 11 | 4(0) | 4(0) | 3 | 22 | 45 | 38 | 5 | 70 | 71 | -1 | 20 | 12 |
January 06 - February 25 | 7 | 4(0) | 2(0) | 1 | 16 | 31 | 23 | 2 | 48 | 40 | +8 | 14 | 9 |
March 03 - April 01 | 5 | 1(0) | 4(0) | 0 | 7 | 16 | 24 | 0 | 24 | 33 | -9 | 6 | 12 |
Overall | 23 | 9(0) | 10(0) | 4 | 45 | 92 | 85 | 7 | 142 | 144 | -2 | 40 | 33 |