#4 - Martin Farrel
record:
0-0-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 07 | 07:00 PM | 2 | #3 - Ian MacCallum | 6-6 |
October 14 | 07:00 PM | 1 | #5 - Dany Bédard | 10-1 |
October 22 | 07:00 PM | 1 | #11 - Gabriel Farrel | 10-5 |
October 29 | 07:00 PM | 2 | #10 - Normand Farrel | 9-4 |
November 05 | 09:00 PM | 2 | #2 - Éric Tougas | 2-7 |
November 12 | 09:00 PM | 1 | #7 - Marc Gadoua | 7-3 |
November 18 | 07:00 PM | 2 | #12 - Éric Genest | 6-5 |
November 26 | 07:00 PM | 2 | #6 - Owen MacCallum | 8-3 |
December 03 | 07:00 PM | 1 | #1 - Jean-Pierre Éthier | 8-8 |
December 10 | 09:00 PM | 1 | #9 - Mario Desrochers | 7-5 |
December 16 | 07:00 PM | 1 | #8 - Stéphane Laroche | 8-4 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 07 - December 17 | 11 | 8(0) | 1(0) | 2 | 29 | 42 | 37 | 9 | 81 | 51 | +30 | 18 | 15 |
Overall | 11 | 8(0) | 1(0) | 2 | 29 | 42 | 37 | 9 | 81 | 51 | +30 | 18 | 15 |