Standings and statistics November 01 - February 28
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
---|---|---|---|---|---|---|---|
1 | #3 - Lacolle 3 - Gadoua | 1 | 1 | 0 | 0 | 5 | +1 |
2 | #4 - Lacolle 4 - Genest | 1 | 1 | 0 | 0 | 5 | +1 |
3 | #1 - Lacolle 1 - MacCallum | 0 | 0 | 0 | 0 | 0 | 0 |
4 | #2 - Lacolle 2 - Gill | 0 | 0 | 0 | 0 | 0 | 0 |
5 | #7 - Bel-Aire 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | #8 - Bel-Aire 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | #9 - St-Lambert 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | #10 - St-Lambert 2 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | #11 - Bedford 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | #12 - Bedford 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | #13 - Boucherville 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | #14 - Boucherville 2 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | #15 - Otterburn 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | #16 - Otterburn 2 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | #5 - Mont-Bruno 1 | 1 | 0 | 1 | 0 | 0 | -1 |
16 | #6 - Mont-Bruno 2 | 1 | 0 | 1 | 0 | 0 | -1 |
Scoring system
- Win: 4
- Loss: 0
- Tie: 0