#13 - Gaetan Néron
record:
2-11-0 (#14)
Game date | Game time | Sheet | Opponent | Result |
---|
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 09 | 07:00 PM | 2 | #2 - Jason Taylor | 1-12 |
January 24 | 07:00 PM | 2 | #11 - Bruce MacCallum | 1-12 |
January 31 | 07:00 PM | 1 | #9 - Craig Robinson | 3-13 |
February 06 | 09:00 PM | 1 | #7 - Mario Desrochers | 5-11 |
February 21 | 09:00 PM | 2 | #3 - André Audet | 1-12 |
March 06 | 07:00 PM | 2 | #12 - Éric Tougas | 4-11 |
March 14 | 07:00 PM | 2 | #10 - Owen MacCallum | 8-12 |
February 13 | 09:00 PM | 1 | #5 - Éric Genest | 10-4 |
March 21 | 09:00 PM | 2 | #8 - Patricia Ménard | 5-6 |
April 03 | 07:00 PM | 2 | #4 - David Galipeau | 6-11 |
January 17 | 09:00 PM | 2 | #1 - Simon Laroche | 9-13 |
February 28 | 07:00 PM | 1 | #14 - Zach Koerick | 7-4 |
March 27 | 07:00 PM | 2 | #6 - François Audette | 5-9 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 10 - December 20 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January 09 - April 04 | 13 | 2(0) | 11(0) | 0 | 17 | 40 | 56 | 8 | 65 | 130 | -65 | 13 | 32 |
Overall | 13 | 2(0) | 11(0) | 0 | 17 | 40 | 56 | 8 | 65 | 130 | -65 | 13 | 32 |