#13 - Gaetan Néron
record:
0-1-0 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 09 | 07:00 PM | 2 | #2 - Jason Taylor | 1-12 |
January 17 | 09:00 PM | 2 | #1 - Simon Laroche | N/A |
January 24 | 07:00 PM | 2 | #11 - Bruce MacCallum | N/A |
January 31 | 07:00 PM | 1 | #9 - Craig Robinson | N/A |
February 06 | 09:00 PM | 1 | #7 - Mario Desrochers | N/A |
February 13 | 09:00 PM | 1 | #5 - Éric Genest | N/A |
February 21 | 09:00 PM | 2 | #3 - André Audet | N/A |
February 28 | 07:00 PM | 1 | #14 - Zach Koerick | N/A |
March 06 | 07:00 PM | 2 | #12 - Éric Tougas | N/A |
March 14 | 07:00 PM | 2 | #10 - Owen MacCallum | N/A |
March 21 | 09:00 PM | 2 | #8 - Patricia Ménard | N/A |
March 27 | 07:00 PM | 2 | #6 - François Audette | N/A |
April 03 | 07:00 PM | 2 | #4 - David Galipeau | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 10 - December 20 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January 09 - April 04 | 1 | 0(0) | 1(0) | 0 | 1 | 1 | 7 | 0 | 1 | 12 | -11 | 0 | 5 |
Overall | 1 | 0(0) | 1(0) | 0 | 1 | 1 | 7 | 0 | 1 | 12 | -11 | 0 | 5 |